|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Presidents | Feb 10, 2019 | Feb 20, 2019 | 400.00 |
| High | Feb 21, 2019 | Apr 13, 2019 | 400.00 |
| Mid | Apr 14, 2019 | Jun 01, 2019 | 257.00 |
| Low | Jun 02, 2019 | Sep 30, 2019 | 200.00 |
| Mid | Oct 01, 2019 | Dec 02, 2019 | 257.00 |
| Special High | Dec 03, 2019 | Dec 11, 2019 | 350.00 |
| Mid | Dec 12, 2019 | Dec 21, 2019 | 257.00 |
| High Holiday | Dec 22, 2019 | Dec 31, 2019 | 400.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| High | Jan 01, 2020 | Feb 08, 2020 | 400.00 |
| President's Week | Feb 09, 2020 | Feb 18, 2020 | 400.00 |
| High | Feb 19, 2020 | Apr 18, 2020 | 400.00 |
| Mid | Apr 19, 2020 | Jun 06, 2020 | 257.00 |
| Low | Jun 07, 2020 | Sep 30, 2020 | 200.00 |
  
 | Loading… |
|
|
|