|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Palm Beach Hotel Penthouse 3 - 2bd-2ba
- Home
- Properties
- Palm Beach Hotel Penthouse 3 - 2bd-2ba
Located on the island of Palm Beach, the Palm Beach Hotel Condominium (built in 1926) combines classic Spanish and Mediterranean architecture with modern conveniences.
The Penthouse, which features a large pool and in-house spa, is conveniently located in the “Main Street” area of Palm Beach within walking distance of numerous restaurants and shops. The sparkling waters of the Atlantic are just one block to the east; the bicycle trail which runs the length of the island along the Intracoastal Waterway is just one block to the west. The trendy Royal Poinciana Plaza is also walking distance for your shopping pleasure. Please note that there is no parking at this hotel. There is 1 hour parking out front to unload luggage.
This apartment is 950 square feet, featuring vaulted ceilings in a spacious living area and a kitchenette (no stove) and is managed locally by Palm Beach Vacation Rentals. Tourist tax ID: 16372 / BTR: 2018110701 / State Vacation Rental License: DWE6014130
Extra Guests: If more than 4 guests stay in the home, there is a $10 / person / night extra guest fee.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Jan 09, 2021 | Apr 17, 2021 | 400.00 |
| mid | Apr 18, 2021 | Jun 05, 2021 | 270.00 |
| Low | Jun 06, 2021 | Jun 30, 2021 | 180.00 |
| Dance Educator Conf | Jul 01, 2021 | Jul 08, 2021 | 225.00 |
| Low | Jul 09, 2021 | Sep 30, 2021 | 180.00 |
| Mid | Oct 01, 2021 | Nov 04, 2021 | 275.00 |
| NABITA Conference | Nov 05, 2021 | Nov 12, 2021 | 299.00 |
| Mid | Nov 13, 2021 | Dec 23, 2021 | 280.00 |
| Holiday High | Dec 24, 2021 | Jan 07, 2022 | 510.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High | Jan 08, 2022 | Apr 16, 2022 | 425.00 |
| Mid | Apr 17, 2022 | Jun 11, 2022 | 280.00 |
| Low | Jun 12, 2022 | Jul 14, 2022 | 180.00 |
| NACAA Conf | Jul 15, 2022 | Jul 22, 2022 | 210.00 |
| Low | Jul 23, 2022 | Sep 30, 2022 | 180.00 |
| Mid | Oct 01, 2022 | Dec 23, 2022 | 280.00 |
| Holiday High | Dec 24, 2022 | Jan 06, 2023 | 570.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Jan 07, 2023 | Apr 15, 2023 | 460.00 |
| Mid | Apr 16, 2023 | Jun 10, 2023 | 290.00 |
| Low | Jun 11, 2023 | Sep 30, 2023 | 199.00 |
| Mid | Oct 01, 2023 | Dec 21, 2023 | 295.00 |
| High | Dec 22, 2023 | Apr 13, 2024 | 460.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|