|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Flamingo Gardens | 4bd/3ba | Private Pool&Parking
- Home
- Properties
- Flamingo Gardens | 4bd/3ba | Private Pool&Parking
Built during to the booming 1920s, this spacious completely updated villa resides in a lush tropical garden with hundreds tropical plants and trees. The historically landmarked 4 bedroom, 3 1/2 bathroom two story villa offers guests inviting indoor and outdoor spaces for dining and lounging, as well as views to a beautiful pool and garden landscape. In addition to the pool, other amenities include a jacuzzi and a private outdoor hot/cold shower. The property is located in the desirable Flamingo Park Historic District of West Palm Beach in the very heart of the Palm Beach area, walking distances to restaurants and a quick bike ride to the waterfront. Palm Beach Island with beaches, restaurants and shops are a 5 minute drive. The main house offers 3 bedrooms in the main house and the detached studio apartment features another bedroom, sitting area and kitchenette. The master suite features an expansive ensuite bathroom.
This home is 2614 square feet and is managed locally by Palm Beach Vacation Rentals. Tourist tax ID: 000022130 / County BTR: 2021134253 / State Vacation Rental License: DWE6014130 / City BTR: TBA
Extra Guests: If more than 4 guests stay in the home, there is a $10 / person / night extra guest fee.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Jan 05, 2021 | Apr 17, 2021 | 467.00 |
| Mid | Apr 18, 2021 | Jun 05, 2021 | 314.00 |
| Low | Jun 06, 2021 | Sep 30, 2021 | 269.00 |
| Mid | Oct 01, 2021 | Dec 23, 2021 | 314.00 |
| Holiday | Dec 24, 2021 | Jan 08, 2022 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High | Jan 09, 2022 | Apr 17, 2022 | 499.00 |
| Mid | Apr 18, 2022 | Jun 05, 2022 | 314.00 |
| Low | Jun 06, 2022 | Sep 30, 2022 | 269.00 |
| Mid | Oct 01, 2022 | Dec 23, 2022 | 314.00 |
| High | Dec 24, 2022 | Apr 15, 2023 | 525.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Apr 16, 2023 | Jun 10, 2023 | 319.00 |
| Low | Jun 11, 2023 | Sep 30, 2023 | 255.00 |
| Mid | Oct 01, 2023 | Dec 21, 2023 | 319.00 |
| Holiday | Dec 22, 2023 | Jan 04, 2024 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| High | Jan 05, 2024 | Apr 18, 2024 | 525.00 |
| Mid | Apr 19, 2024 | Jun 06, 2024 | 319.00 |
| Low | Jun 07, 2024 | Sep 30, 2024 | 240.00 |
| Mid | Oct 01, 2024 | Dec 23, 2024 | 319.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|