|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to Sunset House, a 3bd/3.5ba home that comfortably sleeps 10. Located in desirable Flamingo Park in West Palm Beach, the property is in the heart of the Palm Beach area, a quick bike ride to the waterfront, Palm Beach Island with beaches, restaurants and shops are a 5 minute drive. Sunset House is newly renovated, furnished, and supplied for short-term stays. The home has a private pool, cabana, private driveway, and TVs in each bedroom.
This home is 2200 square feet and is managed locally by Palm Beach Vacation Rentals. Tourist tax ID: 000022 / County BTR: / State Vacation Rental License: DWE6014130 / City BTR: TBA
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Jan 10, 2021 | Apr 17, 2021 | 599.00 |
| Mid | Apr 18, 2021 | Jun 05, 2021 | 370.00 |
| Low | Jun 06, 2021 | Jun 30, 2021 | 240.00 |
| Dance Educator Conf | Jul 01, 2021 | Jul 08, 2021 | 265.00 |
| Low | Jul 09, 2021 | Sep 30, 2021 | 230.00 |
| Mid | Oct 01, 2021 | Nov 04, 2021 | 370.00 |
| NABITA Conference | Nov 05, 2021 | Nov 12, 2021 | 390.00 |
| Mid | Nov 13, 2021 | Dec 23, 2021 | 440.00 |
| Holiday High | Dec 24, 2021 | Jan 08, 2022 | 800.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High | Jan 09, 2022 | Apr 16, 2022 | 650.00 |
| Mid | Apr 17, 2022 | Jun 11, 2022 | 370.00 |
| Low | Jun 12, 2022 | Jul 14, 2022 | 230.00 |
| NACAA Conf | Jul 15, 2022 | Jul 22, 2022 | 250.00 |
| Low | Jul 23, 2022 | Sep 30, 2022 | 230.00 |
| Mid | Oct 01, 2022 | Dec 23, 2022 | 399.00 |
| High | Dec 24, 2022 | Apr 15, 2023 | 700.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Apr 16, 2023 | Jun 10, 2023 | 335.00 |
| Low | Jun 11, 2023 | Sep 30, 2023 | 235.00 |
| Mid | Oct 01, 2023 | Dec 21, 2023 | 399.00 |
| High | Dec 22, 2023 | Apr 13, 2024 | 800.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|