|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Blue Pearl | 2bd/2ba | Private Pool & Garden
- Home
- Properties
- The Blue Pearl | 2bd/2ba | Private Pool & Garden
The Blue Pearl is a beautifully restored historic vacation home nestled in the peaceful Grandview Heights Historic District within the West Palm Beach Arts & Entertainment District adjacent to downtown.
The property is located just a few blocks from The Intracoastal Waterway and a short leisurely walk to the heart of downtown West Palm Beach. The Blue Pearl's convenient location allows you to fully immerse yourself in the art, shopping, restaurants, recreational activities, museums, events, night life and exclusivity that West Palm Beach has to offer.
The top floor of The Blue Pearl contains the master bedroom. A comfortable king size bed and newly renovated bathroom, complete with vintage bathtub and gorgeous shower await you. Through the master bathroom you will find a walk-in closet conveniently tucked away. A cozy family room furnished with a couch, chairs and cable TV complete the second floor. Dual french doors open up to reveal a large deck overlooking the professionally landscaped yard and private pool (with lounge chairs). Pool heat is optional.
The ground floor contains the second bedroom, furnished with a king size bed. There is an attached walk in closet as well as an additional laundry room, complete with washer/dryer. A full bathroom (detached from second bedroom) and a fully equipped kitchen and small dining also overlooking the pool area. The property also features an outdoor living/dining area (with a view towards the pool).
This home is 1040 square feet and is managed locally by Palm Beach Vacation Rentals. Tourist tax ID: 11482 /County BTR: 2020126950 / State Vacation Rental License: DWE6014130
/ City BTR: 36858
Extra Guests: If more than 4 guests stay in the home, there is a $10 / person / night extra guest fee.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Jan 09, 2021 | Apr 17, 2021 | 410.00 |
| Mid | Apr 18, 2021 | Jun 05, 2021 | 260.00 |
| Low | Jun 06, 2021 | Jun 30, 2021 | 200.00 |
| Dance Educator Conf | Jul 01, 2021 | Jul 08, 2021 | 225.00 |
| Low | Jul 09, 2021 | Sep 30, 2021 | 200.00 |
| Mid | Oct 01, 2021 | Nov 04, 2021 | 255.00 |
| NABITA Conference | Nov 05, 2021 | Nov 12, 2021 | 275.00 |
| Mid | Nov 13, 2021 | Dec 23, 2021 | 260.00 |
| Holiday High | Dec 24, 2021 | Jan 07, 2022 | 440.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High | Jan 08, 2022 | Apr 16, 2022 | 420.00 |
| Mid | Apr 17, 2022 | Jun 11, 2022 | 260.00 |
| Low | Jun 12, 2022 | Jul 14, 2022 | 200.00 |
| NACAA Conf | Jul 15, 2022 | Jul 22, 2022 | 225.00 |
| Low | Jul 23, 2022 | Sep 30, 2022 | 200.00 |
| Mid | Oct 01, 2022 | Dec 23, 2022 | 265.00 |
| Holiday High | Dec 24, 2022 | Jan 06, 2023 | 445.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Jan 07, 2023 | Apr 15, 2023 | 425.00 |
| Mid | Apr 16, 2023 | Jun 10, 2023 | 270.00 |
| Low | Jun 11, 2023 | Sep 30, 2023 | 210.00 |
| Mid | Oct 01, 2023 | Dec 21, 2023 | 270.00 |
| High | Dec 22, 2023 | Apr 13, 2024 | 440.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|