|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Max's Place | Private Cabana Suite with Pool
- Home
- Properties
- Max's Place | Private Cabana Suite with Pool
Max's Place is a fully furnished and equipped one bedroom / 1 bathroom vacation home that has been meticulously restored and updated with a kitchen/living/dining room and a luxuriously bathroom (with separate laundry room).
It is located on the property of a historic home in the Grandview Heights Historic District within the West Palm Beach Arts & Entertainment District adjacent to downtown. Walk to restaurants, shops, cafes, night clubs, museums and the Kravis Center for the Performing Arts.
Max's Place is a master cabana behind Nini's Cottage, with an outside private entrance and sharing the heated swimming pool. The bedroom is furnished with a queen size bed and the bathroom has been newly renovated. There is a shared grill area and lounge chairs by the pool.
Max's Studio, managed locally by Palm Beach Vacation Rentals, is ideal for single or double occupancy. Tourist tax ID: 11480 /County BTR 2020126861 / State Vacation Rental License: DWE6014130 / City BTR: 40882
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Jan 09, 2021 | Apr 17, 2021 | 259.00 |
| Mid | Apr 18, 2021 | Jun 05, 2021 | 159.00 |
| Low | Jun 06, 2021 | Jun 30, 2021 | 149.00 |
| Dance Educator Conf | Jul 01, 2021 | Jul 08, 2021 | 159.00 |
| Low | Jul 09, 2021 | Sep 30, 2021 | 149.00 |
| Mid | Oct 01, 2021 | Nov 04, 2021 | 159.00 |
| NABITA Conference | Nov 05, 2021 | Nov 12, 2021 | 175.00 |
| Mid | Nov 13, 2021 | Dec 23, 2021 | 159.00 |
| Holiday High | Dec 24, 2021 | Jan 07, 2022 | 259.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High | Jan 08, 2022 | Apr 16, 2022 | 259.00 |
| Mid | Apr 17, 2022 | Jun 11, 2022 | 159.00 |
| Low | Jun 12, 2022 | Jul 14, 2022 | 149.00 |
| NACAA Conf | Jul 15, 2022 | Jul 22, 2022 | 220.00 |
| Low | Jul 23, 2022 | Sep 30, 2022 | 180.00 |
| Mid | Oct 01, 2022 | Dec 23, 2022 | 230.00 |
| Holiday High | Dec 24, 2022 | Jan 06, 2023 | 415.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Jan 07, 2023 | Apr 15, 2023 | 369.00 |
| Mid | Apr 16, 2023 | Jun 10, 2023 | 230.00 |
| Low | Jun 11, 2023 | Sep 30, 2023 | 190.00 |
| Mid | Oct 01, 2023 | Dec 21, 2023 | 240.00 |
| High | Dec 22, 2023 | Apr 13, 2024 | 400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|