|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Periwinkle House | 4bd/2ba| Sleep 10
- Home
- Properties
- The Periwinkle House | 4bd/2ba| Sleep 10
Periwinkle House is a beautifully restored historic vacation home nestled in the peaceful Grandview Heights Historic District within the West Palm Beach Arts & Entertainment District adjacent to downtown.
This recently renovated vacation home is a 2 story, 4 bedroom historic property that sleeps a maximum of 10 guests in total (including sleeper sofa). The top floor features 3 separate bedrooms (1 king, 2 queens) and a shared full bathroom. The ground floor of the house offers a spacious living/sitting area, a spacious den with two twin beds, dining room, full bathroom, a generous family/entertainment room which features a queen sleeper sofa and an entertainment system with cable and a flat screen tv, a fully furnished and equipped kitchen and a laundry room. The family room features french doors opening up to the pool deck and backyard amenities including lounge chairs, charcoal grill and outdoor hot/cold shower. Pool heat is optional.
The property is located just a few blocks from The Intracoastal Waterway and a short leisurely walk to the heart of downtown West Palm Beach, including City Place, The Kravis Center for the Performing Arts and the Palm Beach County Convention Center. The Periwinkle's convenient location allows you to fully immerse yourself in the art, shopping, restaurants, recreational activities, museums, events, night life and exclusivity that West Palm Beach has to offer.
This home is 2010 square feet and is managed locally by Palm Beach Vacation Rentals. Tourist tax ID: 11483 / County BTR: 2020126875 / State Vacation Rental License: DWE6014130 / City BTR: TBD
Extra Guests: If more than 8 guests stay in the home, there is a $10 / person / night extra guest fee.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Jan 05, 2021 | Jan 29, 2021 | 435.00 |
| High - February | Jan 30, 2021 | Feb 28, 2021 | 490.00 |
| High - March/April | Mar 01, 2021 | Apr 17, 2021 | 440.00 |
| Mid | Apr 18, 2021 | Jun 05, 2021 | 275.00 |
| Low | Jun 06, 2021 | Sep 30, 2021 | 215.00 |
| Mid | Oct 01, 2021 | Dec 23, 2021 | 275.00 |
| Holiday | Dec 24, 2021 | Jan 08, 2022 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High | Jan 09, 2022 | Apr 17, 2022 | 450.00 |
| Mid | Apr 18, 2022 | Jun 05, 2022 | 276.00 |
| Low | Jun 06, 2022 | Sep 30, 2022 | 220.00 |
| Mid | Oct 01, 2022 | Dec 23, 2022 | 290.00 |
| High | Dec 24, 2022 | Apr 15, 2023 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Apr 16, 2023 | Jun 10, 2023 | 290.00 |
| Low | Jun 11, 2023 | Sep 30, 2023 | 225.00 |
| Mid | Oct 01, 2023 | Dec 21, 2023 | 290.00 |
| Holiday | Dec 22, 2023 | Jan 04, 2024 | 610.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| High | Jan 05, 2024 | Apr 18, 2024 | 560.00 |
| Mid | Apr 19, 2024 | Jun 06, 2024 | 290.00 |
| Low | Jun 07, 2024 | Sep 30, 2024 | 229.00 |
| Mid | Oct 01, 2024 | Dec 23, 2024 | 295.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|