|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Villa Ardmore, 3 bedrooms, 2 baths, pool
- Home
- Properties
- Villa Ardmore, 3 bedrooms, 2 baths, pool
384584
Nestled in a deep and lush lot on one of the best streets in Flamingo Park, West Palm Beach, Villa Ardmore's charm shines thanks to its light, bright and contemporary features.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Oct 01, 2023 | Dec 22, 2023 | 499.00 |
| Holiday High | Dec 23, 2023 | Jan 01, 2024 | 750.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| High | Jan 02, 2024 | Apr 20, 2024 | 750.00 |
| Mid | Apr 21, 2024 | Jun 01, 2024 | 499.00 |
| Low | Jun 02, 2024 | Sep 30, 2024 | 299.00 |
| Mid | Oct 01, 2024 | Dec 20, 2024 | 499.00 |
| Holiday High | Dec 21, 2024 | Jan 02, 2025 | 750.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| High | Jan 03, 2025 | Apr 19, 2025 | 750.00 |
| Mid | Apr 20, 2025 | Jul 01, 2025 | 499.00 |
| Low | Jul 02, 2025 | Sep 30, 2025 | 299.00 |
| Mid | Oct 01, 2025 | Dec 22, 2025 | 499.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|